loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2034 Apr 15, 2025 112.95 8.29 -10.93
Corporate Debts-Cholaman.Inv.&Fn Apr 15, 2025 60.61 4.45 1.31
Corporate Debts-LIC Housing Fin. Apr 15, 2025 52.26 3.83 0.68
Corporate Debts-S I D B I Apr 15, 2025 50.38 3.70 0.40
Corporate Debts-REC Ltd Apr 15, 2025 41.65 3.06 0.64
Govt. Securities-GSEC2039 Apr 15, 2025 41.62 3.05 1.26
Govt. Securities-GSEC2036 Apr 15, 2025 36.05 2.65 77.54
Corporate Debts-Bajaj Housing Apr 15, 2025 35.86 2.63 0.69
Govt. Securities-GSEC2029 Apr 15, 2025 34.75 2.55 1.24
Reverse Repo-C C I Apr 15, 2025 31.61 2.32 106.77
PTC-India Universal Trust AL2 Apr 15, 2025 31.58 2.32 0.34
Corporate Debts-Tata Cap.Hsg. Apr 15, 2025 31.30 2.30 0.81
Corporate Debts-Nuvama Wealth. Apr 15, 2025 30.15 2.21 0.15
Govt. Securities-GSEC2026 Apr 15, 2025 30.01 2.20 0.63
Equity-HDFC Bank Apr 15, 2025 29.65 2.18 -4.23
Corporate Debts-Bajaj Finance Apr 15, 2025 27.94 2.05 0.57
Corporate Debts-St Bk of India Apr 15, 2025 27.91 2.05 0.68
Equity-ICICI Bank Apr 15, 2025 27.00 1.98 -13.80
Corporate Debts-A Birla Finance Apr 15, 2025 25.73 1.89 1.22
Corporate Debts-Bharti Telecom Apr 15, 2025 25.62 1.88 -0.05
Net CA & Others-Net CA & Others Apr 15, 2025 25.26 1.85 -7.20
Corporate Debts-Narayana Hrudaya Apr 15, 2025 25.24 1.85 0.39
Corporate Debts-Vedanta Apr 15, 2025 25.01 1.83 -0.19
Govt. Securities-GSEC2073 Apr 15, 2025 21.56 1.58 0.83
Govt. Securities-GSEC2030 Apr 15, 2025 20.61 1.51 35.33
Govt. Securities-GSEC2053 Apr 15, 2025 17.21 1.26 0.75
Real Estate Investment Trust (REIT)-Nexus Select Apr 15, 2025 17.18 1.26 -2.23
Govt. Securities-GSEC2037 Apr 15, 2025 16.75 1.23 1.23
Equity-Axis Bank Apr 15, 2025 16.69 1.22 0.98
Equity-Bharti Airtel Apr 15, 2025 16.19 1.19 3.77
Govt. Securities-GSEC2064 Apr 15, 2025 15.93 1.17 -24.34
Govt. Securities-GSEC2063 Apr 15, 2025 15.72 1.15 0.72
Corporate Debts-M & M Fin. Serv. Apr 15, 2025 15.13 1.11 0.40
Corporate Debts-Nexus Select Apr 15, 2025 15.10 1.11 0.30
Corporate Debts-Shriram Finance Apr 15, 2025 15.07 1.11 0.24
Equity-Bajaj Finserv Apr 15, 2025 14.76 1.08 -1.96
Govt. Securities-GSEC2027 Apr 15, 2025 14.58 1.07 0.86
Corporate Debts-Union Bank (I) Apr 15, 2025 12.52 0.92 0.38
Equity-Hindalco Inds. Apr 15, 2025 11.73 0.86 -9.50
Equity-UltraTech Cem. Apr 15, 2025 11.72 0.86 1.82
Corporate Debts-KOTAK MAHI. INV. Apr 15, 2025 10.03 0.74 0.16
Govt. Securities-GSEC2035 Apr 15, 2025 10.01 0.73 1.51
Equity-Infosys Apr 15, 2025 9.98 0.73 -46.23
Govt. Securities-GSEC2025 Apr 15, 2025 9.95 0.73 0.26
Corporate Debts-Summit Digitel. Apr 15, 2025 9.95 0.73 0.33
Certificate of Deposits-Indian Bank Apr 15, 2025 9.59 0.70 0.55
Equity-Reliance Industr Apr 15, 2025 9.30 0.68 -36.02
Equity-St Bk of India Apr 15, 2025 8.73 0.64 -1.04
Equity-Sun Pharma.Inds. Apr 15, 2025 8.53 0.63 -26.21
Equity-B P C L Apr 15, 2025 7.36 0.54 5.72
Equity-Bajaj Auto Apr 15, 2025 6.02 0.44 1.48
Equity-Avenue Super. Apr 15, 2025 5.90 0.43 3.17
Equity-Coforge Apr 15, 2025 5.82 0.43 -48.74
Equity-TD Power Systems Apr 15, 2025 5.78 0.42 5.15
Equity-Metropolis Healt Apr 15, 2025 5.60 0.41 5.14
Equity-Bajaj Finance Apr 15, 2025 5.58 0.41 -22.71
Govt. Securities-GSEC2031 Apr 15, 2025 5.21 0.38 0.99
Govt. Securities-GSEC2028 Apr 15, 2025 5.16 0.38 0.68
Govt. Securities-GSEC2032 Apr 15, 2025 5.14 0.38 1.33
Equity-Godrej Consumer Apr 15, 2025 5.11 0.37 4.92
Corporate Debts-Embassy Off.REIT Apr 15, 2025 5.07 0.37 0.46
Corporate Debts-SMFG India Apr 15, 2025 5.04 0.37 0.44
Equity-Larsen & Toubro Apr 15, 2025 5.02 0.37 -6.72
Equity-Adani Ports Apr 15, 2025 4.84 0.36 -19.72
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Apr 15, 2025 4.72 0.35 7.76
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Apr 15, 2025 4.67 0.34 0.47
Equity-SJS Enterprises Apr 15, 2025 4.60 0.34 1.80
Equity-SBFC Finance Apr 15, 2025 4.10 0.30 6.42
Equity-M & M Apr 15, 2025 3.97 0.29 -45.66
Equity-Tech Mahindra Apr 15, 2025 3.91 0.29 -47.05
Equity-Cummins India Apr 15, 2025 3.56 0.26 -4.30
Equity-Eternal Ltd Apr 15, 2025 3.33 0.24 10.18
Equity-Mrs Bectors Apr 15, 2025 3.23 0.24 8.55
Equity-Vinati Organics Apr 15, 2025 3.18 0.23 0.59
Equity-Dixon Technolog. Apr 15, 2025 3.14 0.23 13.29
Equity-Whirlpool India Apr 15, 2025 3.12 0.23 11.69
Equity-Fortis Health. Apr 15, 2025 3.01 0.22 -4.17
Equity-BSE Apr 15, 2025 2.98 0.22 8.73
Equity-Abbott India Apr 15, 2025 2.79 0.20 0.75
Equity-NTPC Apr 15, 2025 2.72 0.20 1.37
Equity-Max Financial Apr 15, 2025 2.69 0.20 4.15
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 15, 2025 1.94 0.14 2.35
Equity-V-Guard Industri Apr 15, 2025 1.82 0.13 2.35
Govt. Securities-GSEC2044 Apr 15, 2025 1.15 0.08 0.68
Corporate Debts-N A B A R D Apr 15, 2025 0.93 0.07 1.21